specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience total fitness control with the Folding Motorized Treadmill Machine, featuring an electric digital two-operation system control for a dynamic home gym essential. The electric motorized plug-in design ensures effortless functionality, while the user-friendly handlebar control panel and 4 White Light LED and 1 LCD control knob displays make for intuitive operation and data tracking. With preset training modes, adjustable speed and timer settings, and Bluetooth connectivity for fitness apps and BT music support, this treadmill offers a personalized workout experience.
In addition to performance, convenience is paramount – the treadmill's foldable design and built-in transport wheels ensure efficient storage. With a potent 2.5 HP motor, ample tread belt, and capacity for users up to 265+ lbs., this treadmill caters comprehensively to weight loss, cardiovascular fitness, endurance, and stamina building pursuits.
Tailor your workouts to perfection with the adjustable speed and timer settings of the innovative walking pad treadmill. This foldable treadmill has preset training modes for weight loss and bodybuilding goals. Enjoy your favorite BT music while engaging with popular fitness apps like Fit Home, Kinomap, and Zwift using the walking pad treadmill. Just connect and conquer your fitness journey with this portable treadmill.
Maximize your living space with the ingenious foldable and roll-away design of the walking pad treadmill. The built-in wheels ensure smooth movement, making it an ideal fit for any place, thanks to its folding treadmill design. Stay informed and inspired by tracking your progress in real-time on the LED and LCD displays of the walking pad treadmill. Check your run time, distance covered, current speed, and calories burned on this walking treadmill.
Engineered with durability in mind, this treadmill boasts a robust 2.5HP motor and a weight capacity of up to 265+ lbs, ensuring a comfortable workout session. The shock absorption design enhances your experience. Elevate your fitness journey with the Folding Motorized Treadmill Machine, where innovation meets reliability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SereneLife | ||||
color | Black | ||||
product_dimensions | 61.2"D x 26.9"W x 7.2"H | ||||
item_weight | 58 Pounds | ||||
material | Stainless Steel, Acrylonitrile Butadiene Styrene (ABS) | ||||
maximum_speed | 8.7 Miles per Hour | ||||
special_feature | Displays Run Time, Distance, Speed, and Calories Burned, Adjustable Speed & AmpTimer Settings, Electric Motorized Plug-in Design, Supports BT Music and Fit Home, Kinomap, Zwift App, Watch Remote Controller | ||||
recommended_uses_for_product | home workouts, fitness app integration, space-saving design | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.5 Horsepower | ||||
assembly_required | Yes | ||||
power_source | Corded Electric | ||||
number_of_programs | 4 | ||||
included_components | (1) Treadmill, (1) Power Cord, (1) Lubrication Bottle, (1) Remote Controller | ||||
product_benefits | Customizable workouts, app integration, space-saving design, and shock absorption for comfortable exercise experience | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 48 Inches | ||||
folded_size | 61.2” x 26.9” x 7.2” -inches | ||||
screen_size | 5 Inches | ||||
input_power | 240 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 842893162188 | ||||
manufacturer | SereneLife | ||||
item_package_dimensions_l_x_w_x_h | 61 x 30 x 6 inches | ||||
package_weight | 27.22 Kilograms | ||||
item_dimensions_lx_wx_h | 61.2 x 26.9 x 7.2 inches | ||||
brand_name | SereneLife | ||||
warranty_description | 1 Year Warranty | ||||
model_name | SereneLife 2-in-1 Walking Pad Riser Treadmill, Speed Range of 0.6-7.6 Under Desk Space-Saving Design, Speed Range Smart Metrics Display, Tech Integration: Fit Home, Kinomap, Zwift | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | SLFOLD30 | ||||
size | 61.2” x 26.9” x 7.2” -" | ||||
customer_reviews |
| ||||
best_sellers_rank | #841,586 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,962 in Treadmills | ||||
date_first_available | January 4, 2024 |
MORE FROM serenelife treadmill