specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Manual Incline Treadmill with 3 Levels and 64 Programmable Workouts: This treadmill is equipped with 3 levels of manual incline, making it ideal for more challenging workouts. It also features 64 preset programs in 8 modes with 8 different intensity levels, helping you achieve various training goals and avoid the monotony of flat workouts.
LED Screen and Device Holder: The treadmill is designed with a large LED screen that makes it easy to read and a pulse sensor on the handlebar that displays your time, distance, speed, calories, and heart rate, allowing you to track your performance. Additionally, there is plenty of room for a Kindle, phone, and water bottle.
Quiet 2.5HP Motor: With a powerful 2.5HP motor, this folding treadmill enables you to walk, jog, or run on its 42” x 16” deck without creating disturbances. It has a speed range of 1-12 KM/H (0.6-7.5 MPH) and a weight capacity of 265 lbs.
Space-Saving Design and Easy Transportation: The foldable design of this treadmill allows it to fit anywhere with dimensions of 46.46" L x 26.77" W x 47.24" H when folded. Additionally, it is equipped with wheels for easy transportation.
Warranty and Easy Assembly: Each treadmill comes with a 20-year warranty on the structural frame and a 180-day warranty on other parts and components. Replacement or refund without return is available for any issues. Furthermore, the treadmill comes 95% assembled and takes less than 15 minutes to set up.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | IMPREMEY | ||||
color | black | ||||
product_dimensions | 53.5"D x 26.7"W x 44.8"H | ||||
item_weight | 39 Kilograms | ||||
material | Alloy Steel, Plastic | ||||
maximum_speed | 7.5 Miles per Hour | ||||
special_feature | Manual Incline, Foldable, Compact Design, Wheeled, Heart Rate Monitor | ||||
recommended_uses_for_product | Indoor | ||||
target_audience | Adult,Children | ||||
maximum_horsepower | 2.5 Horsepower | ||||
maximum_incline_percentage | 3 | ||||
assembly_required | Yes | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 64 | ||||
included_components | Safety Key | ||||
metrics_measured | Heart Rate, Speed, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Bone Strength | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 42 Inches | ||||
deck_width | 16 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | L | ||||
folded_size | 46.46" L x 26.77" W x 47.24" H | ||||
screen_size | 64 Inches | ||||
input_power | 220 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
manufacturer | IMPREMEY | ||||
item_package_dimensions_l_x_w_x_h | 56 x 28 x 8 inches | ||||
package_weight | 44 Kilograms | ||||
item_dimensions_lx_wx_h | 53.5 x 26.7 x 44.8 inches | ||||
brand_name | IMPREMEY | ||||
warranty_description | 12 months | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,625 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #77 in Treadmills | ||||
date_first_available | July 13, 2022 |
MORE FROM serenelife treadmill
MORE FROM recommendation