specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
XTERRA Fitness offers the perfect solution for reaching your fitness goals with the TR folding treadmill. With a wide range of workout programs available, you can now achieve your health and conditioning objectives. The TR150 and TR260 treadmills are designed with a sturdy frame and powerful motor, ensuring they can keep up with you no matter how hard you push yourself. The widescreen LCD display makes it easy to keep track of important information such as pulse, speed, distance, time, and calories burned. Hand pulse sensors are conveniently located on the handlebars to help you stay within your target training zone. The XTRASOFT deck cushioning technology provides maximum impact absorption, reducing stress on your joints and making your workouts more comfortable.
Integrated accessory holders on the console allow you to conveniently store your phone, water bottle, remote control, and more. Once your workout is complete, simply fold up the deck and use the built-in transport wheels to easily move it out of the way for storage. The large 16" x 50" walking/running surface can accommodate users of various sizes and stride lengths. The treadmill operates on a 110V power source and features an easy-to-read, non-backlit LCD Silver display.
The intuitive 5" LCD display keeps you updated on crucial information including speed, incline, time, distance, calories, and pulse. With 12 preset programs and 3 manual incline settings, you'll have unmatched variety for your workouts. The easy pull knob releases the deck for convenient folding or unfolding, making storage a breeze when the treadmill is not in use. With XTERRA Fitness's TR folding treadmill, you have everything you need to reach and exceed your fitness goals.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | XTERRA | ||||
color | Black | ||||
product_grade | New | ||||
product_dimensions | 63.4"D x 28.75"W x 51.4"H | ||||
item_weight | 97 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 10 Miles per Hour | ||||
special_feature | Foldable | ||||
recommended_uses_for_product | residential | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.25 Horsepower | ||||
maximum_incline_percentage | 2 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 12 | ||||
included_components | XTERRA TR150 treadmill, hardware, assembly instructions/owner's manual | ||||
product_benefits | Versatile, convenient, and comprehensive fitness tracking with a quiet and powerful performance | ||||
maximum_weight_recommendation | 250 Pounds | ||||
deck_length | 50 Inches | ||||
deck_width | 16 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.5-10mph (1-16 Kph) | ||||
screen_size | 5 Inches | ||||
upc | 795447115867 | ||||
global_trade_identification_number | 00795447115867 | ||||
manufacturer | XTERRA Fitness | ||||
item_package_dimensions_l_x_w_x_h | 66.29 x 30 x 9.75 inches | ||||
package_weight | 51 Kilograms | ||||
item_dimensions_lx_wx_h | 63.4 x 28.75 x 51.4 inches | ||||
brand_name | XTERRA | ||||
warranty_description | Manufacturer Supplied | ||||
model_name | Fitness Folding Treadmill Black | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | TR150 | ||||
model_year | 2017 | ||||
style | TR150 | ||||
sport_type | Walking | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,040 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #108 in Cardio Training | ||||
date_first_available | January 1, 2017 |
MORE FROM serenelife treadmill
MORE FROM recommendation